Find the perfect Neitherphone for your needs.
| Premium Pro $1,099 |
Flagship Neitherphone $799 |
Gaming X $699 |
Mid-Range One $549 |
Budget A $399 |
|
|---|---|---|---|---|---|
| Display | |||||
| Size | 6.9" | 6.6" | 6.78" | 6.5" | 6.7" |
| Type | LTPO AMOLED 2.0 | LTPO AMOLED | LTPO AMOLED | AMOLED | AMOLED |
| Resolution | QHD+ | FHD+ | 1.5K | FHD+ | FHD+ |
| Refresh Rate | 1-144Hz | 1-120Hz | 1-165Hz | 120Hz | 120Hz |
| Brightness | 4500 nits | 3000 nits | 3500 nits | 2000 nits | 1800 nits |
| Performance | |||||
| Processor | SD 8 Elite Gen 2 | SD 8 Gen 4 | SD 8 Gen 4 (Gaming) | SD 7+ Gen 4 | Dimensity 8400 |
| Benchmark (Antutu v11) | 3.45M | 2.90M | 3.10M | 1.80M | 1.30M |
| RAM | 18GB | 12GB | 24GB | 12GB | 8GB |
| Storage | 256GB-2TB | 128-512GB | 512GB-1TB | 256-512GB | 128-256GB + SD |
| Camera | |||||
| Main | 200MP (1") OIS | 108MP OIS | 50MP LYT-800 | 50MP Sony | 64MP OIS |
| Ultra-wide | 64MP | 48MP | 32MP | 12MP | 12MP |
| Telephoto | 64MP 5x | 12MP 2x | — | — | — |
| Video | 12K@30fps | 4K@60fps | 4K@120fps | 4K@60fps | 4K@30fps |
| Battery & Charging | |||||
| Battery | 6200mAh | 5400mAh | 5800mAh | 5200mAh | 5800mAh |
| Wired Charging | 165W | 100W | 200W | 90W | 65W |
| Wireless | 65W | 30W | — | 30W | — |
| Features | |||||
| Water Resistance | IP69K | IP68 | IP64 | IP67 | IP54 |
| Biometrics | Ultrasonic + 3D Face | In-display + Face | Ultrasonic | In-display | Side FP |
| Satellite SOS | Yes | — | — | — | — |
| UWB | Yes | — | — | — | — |
| Gaming Triggers | — | — | Yes | — | — |
| 3.5mm Jack | — | — | — | — | Yes |
| microSD | — | — | — | — | Yes |
| Design | |||||
| Weight | 208g | 189g | 215g | 172g | 185g |
| OS | NeitherOS 1.0 | NeitherOS 1.0 | NeitherOS Gaming | NeitherOS Lite | NeitherOS Lite |
| Buy Pro | Buy | Buy X | Buy One | Buy A | |
If you want the absolute best camera, longest battery, and premium features like Satellite SOS. Competes with iPhone 17 Pro Max and Pixel 10 Pro XL.
The balanced choice. Flagship specs without excess. Great camera, fast charging, full water resistance. Competes with iPhone 17 and Pixel 10.
165Hz display, gaming triggers, vapor cooling. Maximum performance at minimum price. Destroys OnePlus 14R and RedMagic 11 Pro.
Premium features at mid-range prices. Wireless charging, OIS camera, lightweight. Better than Galaxy A56 and Pixel 10a.
Best budget phone, period. 120Hz AMOLED, huge battery, headphone jack, microSD. Crushes Galaxy A36 and Nothing Phone (4).